Untitled

By Stained Shama, 11 Years ago, written in Plain Text, viewed 1'080 times.
URL http://pb.stoleyour.com/view/0bbc91ad Shorturl http://gw.gd/y8q7<br /> <b>Notice</b>: Undefined index: HTTP_AC Embed
Download Paste or View RawExpand paste to full width of browser
  1. Microsoft Windows [Version 6.1.7601]
  2. Copyright (c) 2009 Microsoft Corporation.  All rights reserved.
  3.  
  4. C:\Users\Stormy>tracert failheap-challenge.com
  5.  
  6. Tracing route to failheap-challenge.com [108.59.8.159]
  7. over a maximum of 30 hops:
  8.  
  9.   1     2 ms     1 ms     1 ms  BTHomeHub.home [192.168.1.254]
  10.   2    29 ms    28 ms    27 ms  217.32.147.104
  11.   3    28 ms    28 ms    27 ms  217.32.147.158
  12.   4    33 ms    32 ms    33 ms  212.140.235.202
  13.   5    33 ms    33 ms    32 ms  217.41.169.229
  14.   6    33 ms    34 ms    33 ms  217.41.169.109
  15.   7    33 ms    32 ms    32 ms  109.159.251.229
  16.   8    48 ms    46 ms    48 ms  core2-te0-13-0-2.ealing.ukcore.bt.net [109.159.251.139]
  17.   9    40 ms    39 ms    38 ms  core2-pos5-0-0.telehouse.ukcore.bt.net [194.74.65.126]
  18.  10    42 ms    43 ms    43 ms  166-49-214-149.eu.bt.net [166.49.214.149]
  19.  11    40 ms    40 ms    40 ms  ldn-b5-link.telia.net [213.248.77.241]
  20.  12    40 ms    40 ms    39 ms  ldn-bb2-link.telia.net [80.91.246.146]
  21.  13   211 ms   249 ms   250 ms  ash-bb4-link.telia.net [80.91.246.66]
  22.  14   116 ms   115 ms   182 ms  ash-bb1-link.telia.net [213.155.136.39]
  23.  15   131 ms   125 ms   129 ms  leaseweb-ic-150717-ash-bb1.c.telia.net [80.239.196.114]
  24.  16   131 ms   131 ms   131 ms  po8.cs1.wdc1.leaseweb.net [108.59.15.131]
  25.  17   123 ms   119 ms   121 ms  failheap-challenge.com [108.59.8.159]
  26.  
  27. Trace complete.

Reply to "Untitled"

Here you can reply to the paste above