Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation.  All rights reserved.

C:\Users\Stormy>tracert failheap-challenge.com

Tracing route to failheap-challenge.com [108.59.8.159]
over a maximum of 30 hops:

  1     2 ms     1 ms     1 ms  BTHomeHub.home [192.168.1.254]
  2    29 ms    28 ms    27 ms  217.32.147.104
  3    28 ms    28 ms    27 ms  217.32.147.158
  4    33 ms    32 ms    33 ms  212.140.235.202
  5    33 ms    33 ms    32 ms  217.41.169.229
  6    33 ms    34 ms    33 ms  217.41.169.109
  7    33 ms    32 ms    32 ms  109.159.251.229
  8    48 ms    46 ms    48 ms  core2-te0-13-0-2.ealing.ukcore.bt.net [109.159.251.139]
  9    40 ms    39 ms    38 ms  core2-pos5-0-0.telehouse.ukcore.bt.net [194.74.65.126]
 10    42 ms    43 ms    43 ms  166-49-214-149.eu.bt.net [166.49.214.149]
 11    40 ms    40 ms    40 ms  ldn-b5-link.telia.net [213.248.77.241]
 12    40 ms    40 ms    39 ms  ldn-bb2-link.telia.net [80.91.246.146]
 13   211 ms   249 ms   250 ms  ash-bb4-link.telia.net [80.91.246.66]
 14   116 ms   115 ms   182 ms  ash-bb1-link.telia.net [213.155.136.39]
 15   131 ms   125 ms   129 ms  leaseweb-ic-150717-ash-bb1.c.telia.net [80.239.196.114]
 16   131 ms   131 ms   131 ms  po8.cs1.wdc1.leaseweb.net [108.59.15.131]
 17   123 ms   119 ms   121 ms  failheap-challenge.com [108.59.8.159]

Trace complete.