C:\Users\EntroX>tracert failheap-challenge.com

Tracing route to failheap-challenge.com [108.59.8.159]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     8 ms     6 ms     8 ms  10.156.128.1
  3    13 ms     7 ms    23 ms  172.23.80.89
  4     8 ms     7 ms     8 ms  xe-5-0-0.edge2.Miami1.Level3.net [4.59.84.49]
  5    32 ms    33 ms    33 ms  ae-32-52.ebr2.Miami1.Level3.net [4.69.138.123]
  6    35 ms    38 ms    33 ms  ae-2-2.ebr2.Atlanta2.Level3.net [4.69.140.142]
  7    36 ms    32 ms    33 ms  ae-73-73.ebr3.Atlanta2.Level3.net [4.69.148.253]

  8    32 ms    33 ms    40 ms  ae-2-2.ebr1.Washington1.Level3.net [4.69.132.86]

  9    33 ms    40 ms    33 ms  ae-61-61.csw1.Washington1.Level3.net [4.69.134.1
30]
 10    33 ms    33 ms    33 ms  ae-1-60.edge3.Washington1.Level3.net [4.69.149.1
7]
 11    34 ms    35 ms    35 ms  FIBERRING-B.edge3.Washington1.Level3.net [4.59.1
44.158]
 12    34 ms    43 ms    35 ms  po5.cs1.wdc1.leaseweb.net [108.59.15.125]
 13    35 ms    37 ms    35 ms  failheap-challenge.com [108.59.8.159]

Trace complete.

C:\Users\EntroX>